2025 Round Robin
Black Division
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Truro Bearcats | 3 | 3 | 0 | 0 | 0 | 6 |
| 2 | Tasa Ducks | 3 | 1 | 1 | 0 | 0 | 3 |
| 3 | Tasa Panthers | 3 | 1 | 2 | 0 | 0 | 2 |
| 4 | Halifax Red Hawks | 3 | 0 | 2 | 0 | 0 | 1 |
Orange Division
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Black Wings | 3 | 2 | 0 | 0 | 0 | 5 |
| 2 | Cape Breton County | 3 | 1 | 0 | 0 | 0 | 4 |
| 3 | Halifax Black Hawks | 3 | 1 | 1 | 0 | 0 | 3 |
| 4 | Tasa Mighty Ducks | 3 | 0 | 3 | 0 | 0 | 0 |
2025 Round Robin Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Joshua MacNeill | 3 | 1 | 4 |
| 2 | Evan MacKay | 1 | 1 | 2 |
| 3 | Finn Richardson | 1 | 1 | 2 |
| 4 | Madden Murphy | 1 | 1 | 2 |
| 5 | Jack Tompkins | 1 | 0 | 1 |